Dwarf Fortress Bug Tracker - Dwarf Fortress | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0011157 | Dwarf Fortress | Dwarf Mode -- Environment | public | 2019-10-03 12:29 | 2019-10-06 09:29 | |||||
Reporter | Urist McuristUrist | |||||||||
Assigned To | Loci | |||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
Status | resolved | Resolution | duplicate | |||||||
Platform | Personal Computer | OS | Windows 10 PC | OS Version | 10.0.18362 | |||||
Product Version | 0.44.12 | |||||||||
Target Version | Fixed in Version | |||||||||
Summary | 0011157: Maximum number of trees seems absolutely unrelated to the initial amount of trees on the map. | |||||||||
Description | Basically I embarked on a Savage Temperate Sand Desert biome with Scarce trees and within three years it became more forested than most Heavily Forested regions are on embark. I don't think that's the intended behavior. | |||||||||
Steps To Reproduce | 1. Embark on a Sand Desert (or, most likely, any desert with soil) 2. Wait unthil trees start to appear 3. Trees will cover everything | |||||||||
Additional Information | Might be just the lack of a feature and not a "true" bug. Embark biome is a pure unmixed Savage Temperate Sand Desert, no river or ocean. Caverns have been breached before I noticed this. File: http://dffd.bay12games.com/file.php?id=14551 [^] | |||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2019-10-03 12:29 | Urist McuristUrist | New Issue | ||||||||
2019-10-04 02:17 | PatrikLundell | Note Added: 0039523 | ||||||||
2019-10-06 09:29 | Loci | Relationship added | duplicate of 0009581 | |||||||
2019-10-06 09:29 | Loci | Status | new => resolved | |||||||
2019-10-06 09:29 | Loci | Resolution | open => duplicate | |||||||
2019-10-06 09:29 | Loci | Assigned To | => Loci |
Notes | |||||
|
|||||
|
|