Anonymous | Login | Signup for a new account | 2024-11-21 13:50 PST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0000486 | Dwarf Fortress | Dwarf Mode -- Immigration | public | 2010-04-05 10:14 | 2014-07-30 10:13 | |
Reporter | XenoZergie | |||||
Assigned To | Toady One | |||||
Priority | normal | Severity | major | Reproducibility | have not tried | |
Status | resolved | Resolution | fixed | |||
Platform | PC | OS | Windows XP Pro | OS Version | SP3 | |
Product Version | 0.31.01 | |||||
Target Version | Fixed in Version | |||||
Summary | 0000486: Fortress wealth calculation includes undiscovered cavern items, causing large migrant waves | |||||
Description | As noted in this thread, http://www.bay12games.com/forum/index.php?topic=52966.15, [^] migrant waves are extremely large and rapid. It may be that whatever fortress size/wealth calculation is responsible for deciding how many migrants one gets is erroneously using natural caverns. | |||||
Steps To Reproduce | In theory, one should embark in any place with underground caverns, and then simply wait for migrants to arrive without generating any new wealth, but I haven't tried it yet. | |||||
Tags | fortress wealth, migrants | |||||
Attached Files | ||||||
Relationships | ||||||||||||||||
|
Notes | |
(0001221) SirPenguin (reporter) 2010-04-05 15:08 |
I would like to preliminarily confirm your suspicion. I just now embarked on a location and left it running without any interference whatsoever. Around midsummer (which is really early anyways...) I received 8 immigrants, bringing my total to 15. |
(0001397) CyberGenesis (reporter) 2010-04-06 04:32 |
migrants pre-first dwarf caravan are a little odd and makes little sense We're under the assumption that our embarks are craziness and expansion of our mountainhome. So if we're heading off into gods know where crazy-town of an embark location (which most of us do, because we're all insane) no one should be following behind us without suitable proof there's wealth to be made. back on topic: I had an embark where my first wave was 5, second was 2, 3rd was 18 brining me to 32 before my first winter was over |
(0002304) Zas (reporter) 2010-04-09 05:04 |
>So if we're heading off into gods know where crazy-town of an embark location (which most of us do, because we're all insane) no one should be following behind us without suitable proof there's wealth to be made. Yeah. Or at least the first immigrants should be some especially adventurous types. Unless there's a war between civilizations somewhere nearby and then we get some refugees who has nowhere else to go. |
(0002695) harakka (reporter) 2010-04-10 20:09 |
I can confirm this: the size of immigrant waves seems to be linked to the miscalculated fortress wealth (bug 0000010), as shown in status screen. In embarks where I got 10+ immigrants per wave right from the beginning the fortress Architecture value was larger than it should have been (for example, around 780k). In an embark where miscalculated fortress wealth didn't occur (total created wealth below 10k) I got a total of 7 immigrants during the entire first year. |
(0027962) Toady One (administrator) 2014-07-30 10:13 |
Going to assume this was fixed with 0000010 back in 2011. |
Issue History | |||
Date Modified | Username | Field | Change |
2010-04-05 10:14 | XenoZergie | New Issue | |
2010-04-05 10:21 | Footkerchief | Relationship added | child of 0000010 |
2010-04-05 11:00 | Qloos | Tag Attached: migrants | |
2010-04-05 11:00 | Qloos | Tag Attached: fortress wealth | |
2010-04-05 15:08 | SirPenguin | Note Added: 0001221 | |
2010-04-06 04:32 | CyberGenesis | Note Added: 0001397 | |
2010-04-06 09:57 | Justice | Issue Monitored: Justice | |
2010-04-09 03:58 | Khym Chanur | Issue Monitored: Khym Chanur | |
2010-04-09 05:04 | Zas | Note Added: 0002304 | |
2010-04-10 20:09 | harakka | Note Added: 0002695 | |
2010-04-10 20:10 | harakka | Issue Monitored: harakka | |
2010-04-18 18:02 | Aggrim | Issue Monitored: Aggrim | |
2010-04-18 18:03 | Aggrim | Issue End Monitor: Aggrim | |
2010-05-13 19:27 | Footkerchief | Relationship added | has duplicate 0001865 |
2012-04-05 00:58 | Kogut | Tag Attached: Intentional/Expected? | |
2012-04-05 00:58 | Kogut | Tag Detached: Intentional/Expected? | |
2012-04-05 13:27 | Hieronymous Alloy | Issue Monitored: Hieronymous Alloy | |
2012-04-06 07:13 | Footkerchief | Summary | Migrant waves enormous => Fortress wealth calculation includes undiscovered cavern items, causing large migrant waves |
2012-04-06 07:13 | Footkerchief | Relationship added | related to 0002922 |
2014-07-30 10:13 | Toady One | Note Added: 0027962 | |
2014-07-30 10:13 | Toady One | Status | new => resolved |
2014-07-30 10:13 | Toady One | Resolution | open => fixed |
2014-07-30 10:13 | Toady One | Assigned To | => Toady One |
Copyright © 2000 - 2010 MantisBT Group |