Anonymous | Login | Signup for a new account | 2024-10-12 06:38 PDT |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0007685 | Dwarf Fortress | Dwarf Mode -- Interface, Embark | public | 2014-07-28 07:48 | 2014-08-06 13:03 | |
Reporter | DropDead | |||||
Assigned To | Toady One | |||||
Priority | normal | Severity | minor | Reproducibility | random | |
Status | resolved | Resolution | fixed | |||
Platform | PC x64 | OS | Windows 8 | OS Version | x64 Ultimate | |
Product Version | 0.40.05 | |||||
Target Version | Fixed in Version | 0.40.07 | ||||
Summary | 0007685: Neighbors view shows invalid data | |||||
Description | On embark screen neighbor view often behaves weirdly e.g. shows neighbors where there should not be any (isolated island with, middle of the ocean), or the opposite - doesn't show where they should obviously be (no goblins right next to dark pits) or showing different lists for the same map cell. Was able to reproduce 3 out of 4 times with worlds of different size and age. I do not know whether this affects gameplay. | |||||
Steps To Reproduce | Open the "Chose Fortress Location" screen on a new world, switch to neighbor view. move cursor around. Larger worlds and longer history may give better result. | |||||
Additional Information | vanilla version with some init.txt tweaks | |||||
Tags | No tags attached. | |||||
Attached Files | ||||||
Relationships | ||||||||||||||||
|
Notes | |
(0027833) minstrel (reporter) 2014-07-28 17:32 |
Similar behaviour in 40.05 on Linux also. Generated 3 different worlds, in 2 of the 3, dwarves, goblins, humans, elves are shown on embark in all locations (including oceans, islands, etc), no other neighbors shown anywhere. In the third world, before I started navigating the map for a starting location, the 4 main races were shown, with no towers. I scrolled a little and 7 towers were added to the list. Now when I scroll back to the starting location, it still includes the towers. |
(0028415) drgnlord (reporter) 2014-08-05 20:45 edited on: 2014-08-05 20:47 |
I have had the same regarding Towers. I had a world with 10 Towers in the upper right of a Large world (1040 year) but it listed them even when in the bottom right. Checked legends for Tower number (which was 10) so basically all Towers were listed as neighbors at every site. (This was for Windows) |
(0028418) smjjames (reporter) 2014-08-05 22:26 |
This might be fixed for the next release. |
(0028420) Dwarfu (manager) 2014-08-05 23:16 |
Thanks, we'll review this at 40.07 release. Can most likely be marked as a duplicate now that the actual bug was found and fixed. |
Issue History | |||
Date Modified | Username | Field | Change |
2014-07-28 07:48 | DropDead | New Issue | |
2014-07-28 07:50 | Footkerchief | Relationship added | related to 0006592 |
2014-07-28 17:32 | minstrel | Note Added: 0027833 | |
2014-08-05 20:45 | drgnlord | Note Added: 0028415 | |
2014-08-05 20:45 | drgnlord | Note Edited: 0028415 | View Revisions |
2014-08-05 20:46 | drgnlord | Note Edited: 0028415 | View Revisions |
2014-08-05 20:47 | drgnlord | Note Edited: 0028415 | View Revisions |
2014-08-05 22:26 | smjjames | Note Added: 0028418 | |
2014-08-05 23:13 | Dwarfu | Relationship added | child of 0007739 |
2014-08-05 23:16 | Dwarfu | Note Added: 0028420 | |
2014-08-05 23:16 | Dwarfu | Issue Monitored: Dwarfu | |
2014-08-06 12:52 | Toady One | Status | new => resolved |
2014-08-06 12:52 | Toady One | Fixed in Version | => Next Version |
2014-08-06 12:52 | Toady One | Resolution | open => fixed |
2014-08-06 12:52 | Toady One | Assigned To | => Toady One |
2014-08-06 13:03 | Dwarfu | Issue End Monitor: Dwarfu | |
2014-08-06 16:22 | Footkerchief | Relationship added | has duplicate 0007880 |
Copyright © 2000 - 2010 MantisBT Group |