Anonymous | Login | Signup for a new account | 2024-11-21 14:05 PST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0000914 | Dwarf Fortress | Dwarf Mode -- Items | public | 2010-04-10 00:33 | 2010-06-09 06:46 | |
Reporter | Smew | |||||
Assigned To | Footkerchief | |||||
Priority | low | Severity | trivial | Reproducibility | have not tried | |
Status | closed | Resolution | duplicate | |||
Platform | OS | OS Version | ||||
Product Version | 0.31.01 | |||||
Target Version | Fixed in Version | |||||
Summary | 0000914: Odd item counts after discovering a new underground section. | |||||
Description | http://img.photobucket.com/albums/v59/Smew64/lolfortress/wat.png [^] I assume this is just due to the game calculating the new exposed tiles, the numbers went up a bit higher afterwards and then went back down to normal, so all in all it's a very minor bug. Of course I haven't tried reproducing it, so it may be a one time thing, next time I uncover more underground area I'll find out! | |||||
Tags | No tags attached. | |||||
Attached Files | ||||||
Notes | |
(0002527) Footkerchief (manager) 2010-04-10 00:39 |
The negative distances and high counts were reported in 0000070. |
Issue History | |||
Date Modified | Username | Field | Change |
2010-04-10 00:33 | Smew | New Issue | |
2010-04-10 00:39 | Footkerchief | Note Added: 0002527 | |
2010-04-10 00:39 | Footkerchief | Relationship added | duplicate of 0000070 |
2010-04-10 00:39 | Footkerchief | Status | new => resolved |
2010-04-10 00:39 | Footkerchief | Resolution | open => duplicate |
2010-04-10 00:39 | Footkerchief | Assigned To | => Footkerchief |
2010-06-09 06:46 | Toady One | Status | resolved => closed |
Copyright © 2000 - 2010 MantisBT Group |