Anonymous | Login | Signup for a new account | 2024-11-22 17:41 PST |
Main | My View | View Issues | Change Log | Roadmap |
View Revisions: Issue #8695 | [ All Revisions ] [ Back to Issue ] | ||
Summary | 0008695: Odd stream placement results in floating riverbed and flooding. | ||
Revision | 2015-02-02 13:07 by lethosor | ||
Additional Information | I have previously posted this same world for a different bug listing. The world is accessible here (http://dffd.wimbli.com/file.php?id=10370 [^]). To reach the bugged stream, go to adventure mode and travel immediately southeast of the human hamlet Evensiege. World gen info: https://gist.githubusercontent.com/lethosor/c20858bac0c1f30fce17/raw/a3e85fe035a0ad2cd792fce03c3f55bfb02fafbe/bug-8695-worldgen.txt [^] Saves: http://dffd.wimbli.com/file.php?id=10375 [^] (0.40.23) http://dffd.bay12games.com/file.php?id=10537 [^] (0.40.24, from 0008782) |
||
Revision | 2015-02-02 13:06 by lethosor | ||
Additional Information | I have previously posted this same world for a different bug listing. The world is accessible here (http://dffd.wimbli.com/file.php?id=10370 [^]). To reach the bugged stream, go to adventure mode and travel immediately southeast of the human hamlet Evensiege. World gen info: Created in DF v0.40.23. [WORLD_GEN] [TITLE:ADVENTEROUS REGION] [SEED:a4Uoa8So8cwo0gCmC6qA] [HISTORY_SEED:GOG4GI4ioSIUkCwYCoIW] [NAME_SEED:ggq2oSuKmoq8eSoQCAWy] [CREATURE_SEED:CgSyyoMmgCkSO2S0UWKc] [DIM:65:129] [EMBARK_POINTS:1504] [END_YEAR:1050] [BEAST_END_YEAR:133:45] [REVEAL_ALL_HISTORY:1] [CULL_HISTORICAL_FIGURES:0] [ELEVATION:20:400:900:1800] [RAINFALL:5:100:400:800] [TEMPERATURE:25:75:101:200] [DRAINAGE:5:100:400:800] [VOLCANISM:0:100:400:800] [SAVAGERY:0:100:300:600] [ELEVATION_FREQUENCY:1:1:4:16:4:1] [RAIN_FREQUENCY:2:1:1:2:3:1] [DRAINAGE_FREQUENCY:3:1:1:2:3:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:1:1:1:1:1:1] [POLE:NORTH_AND_SOUTH] [MINERAL_SCARCITY:700] [MEGABEAST_CAP:12] [SEMIMEGABEAST_CAP:18] [TITAN_NUMBER:6] [TITAN_ATTACK_TRIGGER:80:0:100000] [DEMON_NUMBER:24] [NIGHT_TROLL_NUMBER:12] [BOGEYMAN_NUMBER:12] [VAMPIRE_NUMBER:12] [WEREBEAST_NUMBER:12] [SECRET_NUMBER:24] [REGIONAL_INTERACTION_NUMBER:24] [DISTURBANCE_INTERACTION_NUMBER:24] [EVIL_CLOUD_NUMBER:12] [EVIL_RAIN_NUMBER:12] [GENERATE_DIVINE_MATERIALS:1] [GOOD_SQ_COUNTS:7:63:133] [EVIL_SQ_COUNTS:6:66:132] [PEAK_NUMBER_MIN:4] [PARTIAL_OCEAN_EDGE_MIN:0] [COMPLETE_OCEAN_EDGE_MIN:4] [VOLCANO_MIN:1] [REGION_COUNTS:SWAMP:15:0:0] [REGION_COUNTS:DESERT:15:0:0] [REGION_COUNTS:FOREST:100:5:5] [REGION_COUNTS:MOUNTAINS:100:7:7] [REGION_COUNTS:OCEAN:400:0:0] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:500:5:5] [REGION_COUNTS:HILLS:500:7:7] [EROSION_CYCLE_COUNT:200] [RIVER_MINS:50:50] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:2] [CAVERN_LAYER_OPENNESS_MIN:95] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:5] [CAVERN_LAYER_WATER_MIN:10] [CAVERN_LAYER_WATER_MAX:80] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:10] [LEVELS_ABOVE_LAYER_2:1] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:14] [MOUNTAIN_CAVE_MIN:12] [NON_MOUNTAIN_CAVE_MIN:24] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:40] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:524] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:100:100:100] [RAIN_RANGES:100:100:100] [DRAINAGE_RANGES:100:100:100] [SAVAGERY_RANGES:100:100:100] [VOLCANISM_RANGES:100:100:100] Saves: http://dffd.wimbli.com/file.php?id=10375 [^] (0.40.23) http://dffd.bay12games.com/file.php?id=10537 [^] (0.40.24, from 0008782) |
||
Revision | 2015-01-03 12:56 by lethosor | ||
Additional Information | I have previously posted this same world for a different bug listing. The world is accessible here (http://dffd.wimbli.com/file.php?id=10370 [^]). To reach the bugged stream, go to adventure mode and travel immediately southeast of the human hamlet Evensiege. World gen info: Created in DF v0.40.23. [WORLD_GEN] [TITLE:ADVENTEROUS REGION] [SEED:a4Uoa8So8cwo0gCmC6qA] [HISTORY_SEED:GOG4GI4ioSIUkCwYCoIW] [NAME_SEED:ggq2oSuKmoq8eSoQCAWy] [CREATURE_SEED:CgSyyoMmgCkSO2S0UWKc] [DIM:65:129] [EMBARK_POINTS:1504] [END_YEAR:1050] [BEAST_END_YEAR:133:45] [REVEAL_ALL_HISTORY:1] [CULL_HISTORICAL_FIGURES:0] [ELEVATION:20:400:900:1800] [RAINFALL:5:100:400:800] [TEMPERATURE:25:75:101:200] [DRAINAGE:5:100:400:800] [VOLCANISM:0:100:400:800] [SAVAGERY:0:100:300:600] [ELEVATION_FREQUENCY:1:1:4:16:4:1] [RAIN_FREQUENCY:2:1:1:2:3:1] [DRAINAGE_FREQUENCY:3:1:1:2:3:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:1:1:1:1:1:1] [POLE:NORTH_AND_SOUTH] [MINERAL_SCARCITY:700] [MEGABEAST_CAP:12] [SEMIMEGABEAST_CAP:18] [TITAN_NUMBER:6] [TITAN_ATTACK_TRIGGER:80:0:100000] [DEMON_NUMBER:24] [NIGHT_TROLL_NUMBER:12] [BOGEYMAN_NUMBER:12] [VAMPIRE_NUMBER:12] [WEREBEAST_NUMBER:12] [SECRET_NUMBER:24] [REGIONAL_INTERACTION_NUMBER:24] [DISTURBANCE_INTERACTION_NUMBER:24] [EVIL_CLOUD_NUMBER:12] [EVIL_RAIN_NUMBER:12] [GENERATE_DIVINE_MATERIALS:1] [GOOD_SQ_COUNTS:7:63:133] [EVIL_SQ_COUNTS:6:66:132] [PEAK_NUMBER_MIN:4] [PARTIAL_OCEAN_EDGE_MIN:0] [COMPLETE_OCEAN_EDGE_MIN:4] [VOLCANO_MIN:1] [REGION_COUNTS:SWAMP:15:0:0] [REGION_COUNTS:DESERT:15:0:0] [REGION_COUNTS:FOREST:100:5:5] [REGION_COUNTS:MOUNTAINS:100:7:7] [REGION_COUNTS:OCEAN:400:0:0] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:500:5:5] [REGION_COUNTS:HILLS:500:7:7] [EROSION_CYCLE_COUNT:200] [RIVER_MINS:50:50] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:2] [CAVERN_LAYER_OPENNESS_MIN:95] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:5] [CAVERN_LAYER_WATER_MIN:10] [CAVERN_LAYER_WATER_MAX:80] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:10] [LEVELS_ABOVE_LAYER_2:1] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:14] [MOUNTAIN_CAVE_MIN:12] [NON_MOUNTAIN_CAVE_MIN:24] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:40] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:524] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:100:100:100] [RAIN_RANGES:100:100:100] [DRAINAGE_RANGES:100:100:100] [SAVAGERY_RANGES:100:100:100] [VOLCANISM_RANGES:100:100:100] |
Copyright © 2000 - 2010 MantisBT Group |