Anonymous | Login | Signup for a new account | 2024-10-31 19:30 PDT |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0004838 | Dwarf Fortress | Dwarf Mode -- Interface, Animals | public | 2011-08-17 00:27 | 2017-04-29 14:31 | ||||||
Reporter | Qc Storm | ||||||||||
Assigned To | lethosor | ||||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||||
Status | confirmed | Resolution | reopened | ||||||||
Platform | Windows | OS | XP | OS Version | |||||||
Product Version | 0.31.25 | ||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 0004838: Birds/fliers causing massive FPS drop. | ||||||||||
Description | Flying creatures cause massive FPS drop as soon as they enter the map. It remains that way until they leave. ( From 100 FPS to 50 FPS for about 4-5 geese). FPS goes back to normal when the FLIER tag is removed from them. ( This also caused their death as they were pretty high when the tag was removed.) | ||||||||||
Steps To Reproduce | Allow fliers to enter the map. Results may vary based on the maximum height allowed to fly. (Tested on a map with a very high mountain.) | ||||||||||
Tags | animals, Flying, pathfinding, Z axis | ||||||||||
Attached Files | |||||||||||
Relationships | ||||||||||||||||
|
Notes | |
(0018571) Footkerchief (manager) 2011-08-18 09:24 |
Reminder sent to: Qc Storm Please upload a save demonstrating this problem to http://dffd.wimbli.com/ [^] and post the link here. |
(0032524) lethosor (manager) 2015-04-05 20:00 |
Reopening per 0008906 |
(0032525) lethosor (manager) 2015-04-05 20:01 |
Reminder sent to: Pickerel A save would be helpful (see above). |
(0034368) gchristopher (reporter) 2016-01-08 14:32 edited on: 2016-01-08 14:33 |
For version 42.04: http://dffd.bay12games.com/file.php?id=11632 [^] Here's a save demonstrating a large FPS drop when a group of fliers (Keas) enters the map. FPS dropped from 70-80 down to less than 1. (sometimes more than 1s latency after a button press) Notes: This is the second time keas caused a severe framerate drop in this game, but the first time was down to 5-6 FPS. The biggest difference I can think of between the two events was the number of coin items that were present. The second time, several stacks of coins had been split up and there are >9000 individual coin items on the map. |
(0036483) Detros (manager) 2017-04-29 14:31 |
Xolroc at 0008953 has reported it for 0.40.24 Thanks, gchristopher. So it seems to be also in 0.42.X. |
Issue History | |||
Date Modified | Username | Field | Change |
2011-08-17 00:27 | Qc Storm | New Issue | |
2011-08-17 00:29 | Qc Storm | Tag Attached: 0.31.25 | |
2011-08-17 00:29 | Qc Storm | Tag Attached: animals | |
2011-08-17 00:29 | Qc Storm | Tag Attached: Flying | |
2011-08-17 00:29 | Qc Storm | Tag Attached: mouse | |
2011-08-17 00:29 | Qc Storm | Tag Attached: pathfinding | |
2011-08-17 00:29 | Qc Storm | Tag Attached: Z axis | |
2011-08-18 09:24 | Footkerchief | Note Added: 0018571 | |
2014-01-27 08:30 | Footkerchief | Status | new => resolved |
2014-01-27 08:30 | Footkerchief | Resolution | open => unable to reproduce |
2014-01-27 08:30 | Footkerchief | Assigned To | => Footkerchief |
2015-04-05 20:00 | lethosor | Relationship added | has duplicate 0008906 |
2015-04-05 20:00 | lethosor | Note Added: 0032524 | |
2015-04-05 20:00 | lethosor | Assigned To | Footkerchief => lethosor |
2015-04-05 20:00 | lethosor | Status | resolved => new |
2015-04-05 20:01 | lethosor | Issue Monitored: Pickerel | |
2015-04-05 20:01 | lethosor | Note Added: 0032525 | |
2015-04-05 20:01 | lethosor | Status | new => assigned |
2015-04-05 20:01 | lethosor | Resolution | unable to reproduce => reopened |
2015-04-05 20:01 | lethosor | Status | assigned => needs feedback |
2015-04-05 20:02 | lethosor | Tag Detached: 0.31.25 | |
2016-01-08 14:32 | gchristopher | Note Added: 0034368 | |
2016-01-08 14:33 | gchristopher | Note Edited: 0034368 | View Revisions |
2017-04-29 14:22 | Detros | Relationship added | has duplicate 0008953 |
2017-04-29 14:31 | Detros | Note Added: 0036483 | |
2017-04-29 14:31 | Detros | Status | needs feedback => confirmed |
2017-04-29 14:31 | Detros | Tag Detached: mouse | |
2018-03-28 10:13 | lethosor | Relationship added | child of 0010671 |
Copyright © 2000 - 2010 MantisBT Group |